|
Place Finish Avg Age Sex Bib Name (State)
1 16:53:57 10:08 45 M 219 Setnes, Kevin (WI)
2 17:28:27 10:29 42 M 1 Hildebrand, Joe (ILL)
3 18:02:14 10:49 42 M 138 Lepp, Harry (CT)
4 18:15:17 10:57 40 M 79 Geesler, John (NY)
5 18:51:57 11:19 38 F 134 Langstaff, Anne (CA)
6 19:19:07 11:35 47 M 242 Treanor, Tony (VT)
7 20:11:29 12:07 24 F 70 Faulkner, Kathy (AL)
7 20:11:24 12:07 39 M 163 Musselman, Jim (GA)
9 20:32:39 12:20 41 M 33 Byrne, Rob (CA)
10 20:45:36 12:27 20 M 262 Wilson, Cameron (CA)
11 20:48:52 12:29 52 M 17 Belsley, David (NY)
12 20:54:36 12:33 44 F 16 Bellows, Babara (NY)
13 20:55:29 12:33 45 M 23 Boretti, Richard (Ma)
14 21:13:47 12:44 36 M 129 Kent, Michael (MA)
15 21:14:34 12:45 43 M 95 Hamilton, Glenn (TX)
16 21:42:18 13:01 56 M 257 Welch, Roger (MA)
17 22:04:21 13:15 36 M 260 Wickie, Jose (KY)
18 22:15:13 13:21 34 F 98 Handy, Terri (PA)
19 22:16:12 13:22 30 M 63 Eaton, Marc (MA)
20 22:24:42 13:27 47 M 214 Schmidt, Paul (CA)
21 22:31:48 13:31 44 M 194 Richardson, Norn (MA)
22 22:31:50 13:31 41 M 22 Boggess, Edward (CO)
23 22:35:22 13:33 37 M 231 Stroh, Tim (MA)
24 23:06:44 13:52 48 M 131 Kirby, Fred (NJ)
25 23:06:45 13:52 60 M 25 Boyd, Bruce (CT)
26 23:13:40 13:56 50 M 218 Scott, Georey (CT)
27 23:14:53 13:57 44 F 192 Reno, Debra (MA)
28 23:15:36 13:57 48 M 64 Eckerson, Bob (MA)
29 23:15:38 13:57 52 F 146 March, Nancy (CA)
30 23:16:10 13:58 48 M 150 Menovich, Michael (MA)
31 23:19:15 14:00 46 M 119 Jensen, Stan (CA)
31 23:19:15 14:00 43 M 125 Kaplan, Allan (CA)
33 23:19:21 14:00 33 M 93 Hall, Harvey (NC)
34 23:21:51 14:01 45 F 144 Lundy, Diana (CA)
35 23:21:52 14:01 44 M 145 Lundy, Kevin (CA)
36 23:25:09 14:03 32 F 191 Remick, Lee (CA)
37 23:26:50 14:04 41 M 204 Ross, Ron (OH)
38 23:38:14 14:11 44 M 18 Benway, Kevin (MA)
38 23:38:14 14:11 51 M 239 Temianka, Daniel (CA)
40 23:38:51 14:11 44 F 160 Moss, Debbie (UT)
41 23:39:27 14:12 44 F 62 Duplessis, Janine (WA)
42 23:40:41 14:12 44 M 80 Georges, Thiry (Belgium)
43 23:42:06 14:13 32 M 235 Takahashi, Kaoru (NY)
44 23:52:58 14:20 51 M 196 Riemer, Fredrick (UT)
45 23:54:12 14:21 45 F 149 Mayhew, Debra (CA)
46 24:53:15 14:56 53 M 113 Hughes, David (IN)
47 24:53:41 14:56 39 M 216 Schuler Jr, Richard (NJ)
48 25:02:09 15:01 56 M 37 Chiasson, Hal (CA)
50 25:03:09 15:02 54 M 114 Hunter, Scott (MA)
51 25:17:21 15:10 50 M 154 McKeown, Grant (NY)
52 25:17:22 15:10 50 M 107 Hodges, Eric (CA)
53 25:30:11 15:18 46 M 181 Plotkin, Oscar (MA)
54 25:34:31 15:21 37 M 34 Carey, John (Ma)
55 25:34:34 15:21 50 M 78 Gaylord, Robert (VA)
56 25:55:14 15:33 38 M 27 Brown, Joe (NY)
57 25:57:34 15:35 57 M 12 Baker, Newton (VT)
58 25:58:57 15:35 53 F 241 Toyne, Jane (BC)
59 26:00:15 15:36 53 M 59 Dodd, Ed (NJ)
60 26:07:36 15:41 43 M 6 Allison, Donald (MA)
61 26:07:42 15:41 49 M 118 Jensen, Karl (BC)
62 26:23:59 15:50 44 M 74 Ferry, Dave (TX)
63 26:44:25 16:03 38 F 41 Cosgrove, Christy (MA)
64 26:51:42 16:07 50 M 115 James, Don (CA)
65 26:51:43 16:07 46 M 152 McIntosh, Jim (Fl)
66 27:06:44 16:16 52 F 135 LaPlant, Carol (CA)
67 27:06:58 16:16 35 M 244 Tuller, Robert (NY)
68 27:08:22 16:17 45 F 10 Farrell, Laura (VT)
69 27:08:22 16:17 52 M 270 Miville, Ed (NH)
70 27:08:44 16:17 55 M 67 Falk, Bob (NY)
71 27:22:10 16:25 37 F 96 Hammond, Karen (MA)
72 27:32:37 16:32 49 F 3 Alexander, Brook (MS)
73 27:34:30 16:33 47 F 81 Gillis, Cheri (WA)
74 27:34:31 16:33 48 F 265 Yarnall, Lynn (WA)
75 27:37:19 16:34 51 M 157 Miller, Daniel (FL)
76 27:42:19 16:37 56 M 211 Sanders, Dorsh (CA)
77 27:42:20 16:37 59 M 92 Halbleib, David (PA)
78 27:43:20 16:38 48 M 169 Olsho, David (WA)
79 27:44:58 16:39 61 M 153 McKee, Jim (NY)
80 27:45:35 16:39 46 M 116 Jankowski, Tony (CA)
81 27:47:02 16:40 27 F 238 Telesetsky, Anastasia (CA)
82 27:47:59 16:41 49 M 250 Washburn, Jeff (MA)
83 27:50:00 16:42 55 M 136 Leitch, William (BC)
84 27:53:27 16:44 55 M 44 Croce, Vincent (NY)
85 27:53:28 16:44 43 M 38 China, Richard (HI)
86 27:55:04 16:45 39 F 247 Vallee, Linda (NY)
87 27:58:40 16:47 38 F 102 Hatta, Hiromi (Japan)
88 28:12:33 16:56 51 M 186 Pustow, Bill (KY)
89 28:15:25 16:57 53 M 223 Smith, Richard (FL)
90 28:15:34 16:57 35 F 87 Grossman, Joy (VT)
91 28:18:18 16:59 37 F 220 Shea, Mary Kate (MA)
92 28:22:10 17:01 42 M 261 Williams, Dennis (NH)
93 28:28:39 17:05 53 M 161 Mount, Ray (MA)
94 28:31:26 17:07 37 F 127 Kelly, Denise (PA)
95 28:34:02 17:08 49 M 76 Friend, Christopher (VA)
96 28:34:12 17:09 62 M 106 Adolf, Don (TX)
97 28:36:08 17:10 35 M 172 Parker, Scott (AL)
98 28:37:08 17:10 33 M 269 Belluardo, Keith (OH)
99 28:39:48 17:12 53 F 120 Johnson, Cassandra (CA)
100 28:47:24 17:16 45 M 182 Prohira, John (NY)
101 28:53:06 17:20 35 M 103 Hatta, Katsuyuki (Japan)
102 28:55:47 17:21 37 F 56 Dickens, Pam (FL)
103 29:01:54 17:25 37 F 215 Schuler, Laurie Ann (NJ)
103 29:01:54 17:25 37 F 227 Stefanacci, Ellen (NJ)
105 29:20:29 17:36 57 M 60 Draxler, Leon (WA)
106 29:22:23 17:37 52 M 2 Agorilla, Eddie (DE)
106 29:22:23 17:37 42 M 29 Buhrmaster, Ed (NY)
108 29:32:20 17:43 47 F 47 Cuminale, Carol (CA)
109 29:34:19 17:45 53 M 208 Ruckle, Delberet (Oh)
110 30:34:14 18:20 50 F 50 Denham, Lee (Ca)
Copyright © 1996-2013 Vermont Adaptive Ski and Sports. All rights reserved.
|