Finish Results
corrected as of 07/29/10 08:16 PM
These may be updated at a later date as necessary and as soon as possible.
Please contact the Race Director if you have an issue with
your time.
Elapsed
Place Time Pace Age Sex Name State
1 16:14:22 09:45 36 M DeWitt, Paul (CO)
2 16:19:00 09:47 40 M England-Arbona, Serge (MD)
3 17:20:43 10:24 40 M Hartell, Mark (UK)
4 17:47:30 10:40 45 M Nicol, Andy (BC)
5 18:17:54 10:59 39 M Hessek, Rick (CO)
6 18:22:58 11:02 47 M Pilla, Jack (VT)
7 18:24:14 11:03 22 M Lint, Adam (PA)
8 18:41:15 11:13 27 F Sybrowsky, Krissy {Moehl} (WA)
9 18:56:12 11:22 40 M Bursler, David (DE)
10 18:56:53 11:22 37 M Lane, Byron (NY)
11 19:22:12 11:37 36 M Brucken, Rowly (VT)
12 19:26:40 11:40 31 M Christian, Jeff (MI)
13 19:42:28 11:49 31 F Delacruz, Kristy (NY)
14 19:43:36 11:50 36 M Hunter, Randy (BC)
15 19:51:32 11:55 29 M Arendt, Greig (RI)
16 19:54:42 11:57 54 M Salmon, Bill (VT)
17 20:12:43 12:08 30 F Daumer, Kathleen A. (TN)
18 20:26:26 12:16 41 M Novis, Andrew (MA)
19 20:37:33 12:23 32 F Lebel, Lori (MA)
20 21:00:15 12:36 25 F Matsuno, Rayna (VA)
21 21:08:03 12:41 32 M Padfield, Don (VA)
22 21:09:01 12:41 60 M Stickland, Rex (UK)
23 21:14:13 12:45 38 M Tighe, Jarrett (US)
24 21:22:34 12:50 54 M Brenden, Dan (AZ)
25 21:26:56 12:52 43 F Critzer, Judy (MA)
26 21:27:49 12:53 43 M Mathews, Andy (FL)
27 21:34:46 12:57 34 M Dorsey, Kevin (TN)
28 21:45:00 13:03 43 M Letendre, Jerry (SC)
29 21:52:22 13:07 43 M Carey, John (MA)
30 21:57:21 13:10 35 M Fitzgerald, Scott (NJ)
31 21:58:29 13:11 22 M Szymanski, John (CT)
32 22:05:11 13:15 50 M Sweeney, Steven (NY)
33 22:08:45 13:17 37 M Kumeda, Andy (CA)
34 22:11:29 13:19 49 M Sovocool, John R. (NY)
35 22:11:58 13:19 34 M Wedge, Chris (FL)
36 22:33:52 13:32 41 M Nichols, John (OH)
37 22:44:48 13:39 36 M Bauer, Hans (NH)
38 22:49:04 13:41 32 M Hamelin, Martin (CAN)
39 22:54:57 13:45 56 M McKeown, Grant (NY)
40 23:11:24 13:55 34 F Spangler, Suzie (MD)
41 23:11:58 13:55 46 F Walker, Liz (GA)
42 23:13:16 13:56 55 M Campiformio, Jim (CT)
43 23:13:44 13:56 41 M Nelson, Jim (CT)
44 23:13:44 13:56 44 M Pandiscio, Curt (CT)
45 23:16:06 13:58 46 M Miller, James (VT)
46 23:17:20 13:58 44 M Delap, Russell (WI)
47 23:22:02 14:01 35 M McDonald, Matt (MD)
48 23:22:27 14:01 37 M Moortgat, Erik (TX)
49 23:26:09 14:04 48 M Lepp, Harry (CT)
50 23:27:07 14:04 41 M Hume, Kevin (CA)
51 23:27:58 14:05 37 F Butun, Kim E. (CT)
52 23:28:25 14:05 44 M Brown, Joe (NY)
53 23:29:20 14:06 35 F Varlamova, Olga (OR)
54 23:31:46 14:07 44 F Lindemann, Martha (VA)
55 23:33:52 14:08 52 M Kershner, Al (PA)
56 23:35:41 14:09 53 M Dermody, Charlie (NY)
57 23:41:43 14:13 28 F Suzuki, Hiroko (JAP)
58 23:46:48 14:16 46 M Gerard, Prasad (MD)
59 23:46:48 14:16 46 M Sayers, Kevin (MD)
60 23:47:28 14:16 49 M DuPriest, Michael (AR)
61 23:57:05 14:22 61 M Kenul, John (In Memoriam) (NY)
62 23:57:05 14:22 58 M Palazzo, Nicholas (NY)
63 24:25:41 14:39 37 M Gorrell, Wilson (MD)
64 24:27:06 14:40 65 M Weisshaar, Hans-Dieter (GER)
65 24:30:50 14:42 24 M Mortensen, Christopher (PA)
66 25:15:25 15:09 50 F Sanchas, Cynthia (PA)
67 25:17:36 15:11 52 M Kratochvil, Charles (CA)
68 25:28:58 15:17 48 M Kelly, Richard (MA)
69 25:30:54 15:19 61 M Weddle, Gene (CA)
70 25:32:08 15:19 51 M Aroneanu, Andrei (NJ)
71 25:49:27 15:30 57 M Coates, Wayne (AZ)
72 25:49:50 15:30 25 M Krauss, Taylor (NY)
73 25:51:18 15:31 53 M Vinci, Paul R. (MA)
74 25:56:00 15:34 62 M Fritzhand, Marty (OH)
75 26:01:44 15:37 54 M Guendelsberger, John (VA)
76 26:02:47 15:38 26 M Halovatch, Mike (NY)
77 26:03:36 15:38 56 M Hayes, Joe (ME)
78 26:04:05 15:38 39 M Armour, Christopher David (ENG
79 26:21:14 15:49 50 M Goodman, Gary (MA)
80 26:21:30 15:49 36 M Dummar, Fred (NC)
81 26:22:52 15:50 29 F Bath, Amy Thompson (NC)
82 26:32:53 15:56 48 M Robert, Rik (VT)
83 26:35:02 15:57 53 M Brault, David (MD)
84 26:51:31 16:07 22 F Dionne, Rachel (NH)
85 26:55:54 16:10 42 F Gorski, Mary (WI)
86 26:57:41 16:11 45 M Riggs, Michael R. (TX)
87 26:59:20 16:12 41 M Juneau, David (CT)
88 27:01:39 16:13 47 M Jacaway, Scott (IL)
89 27:03:23 16:14 51 M Dickey, Lee D. (MA)
90 27:05:17 16:15 55 M Danecki, Will (CT)
91 27:06:03 16:16 35 M Bryant, Neal C. (VA)
92 27:06:21 16:16 44 F Weiss, Xy (CA)
93 27:09:16 16:18 58 M Benjamin, Ben (OR)
94 27:12:26 16:19 50 M Richardson, Norman (MA)
95 27:13:00 16:20 56 M O'Neil, Jim (VA)
96 27:14:06 16:20 46 M Scholl, Todd (CO)
97 27:34:11 16:33 47 M Sandison, Rick (ID)
98 27:38:56 16:35 35 M Rosenstein, Philip (NJ)
99 27:43:29 16:38 44 M Saxon, Randy (MS)
100 27:43:32 16:38 43 M Apple, Rob (TN)
101 27:56:40 16:46 30 M Querry, Brett (MD)
102 27:58:44 16:47 44 M Williamson, Jim (UT)
103 28:00:15 16:48 50 M Leonard, Charles (NY)
104 28:03:17 16:50 51 M Dawson, John T. (TN)
105 28:03:24 16:50 27 F Blais, Amy (MA)
106 28:04:57 16:51 37 M Snipes, David A. (VA)
107 28:07:32 16:53 46 F Nguyen, Mylinh (CA)
108 28:10:03 16:54 61 M Falk, Robert B. (NY)
109 28:13:49 16:56 55 M Washburn, Jeff (MA)
110 28:16:22 16:58 49 M Spence, Stanley P. (VA)
111 28:18:01 16:59 51 M Hardacker, Dennis (CT)
112 28:21:32 17:01 51 F Carlson, Jeanine (MA)
113 28:21:53 17:01 68 M Solheim, Karsten L. (AZ)
114 28:25:39 17:03 30 F Sauter, Carrie (MD)
115 28:27:49 17:05 51 M Prohira, John (NY)
116 28:34:27 17:09 26 F Holland, Kedron (ID)
117 28:36:06 17:10 49 M Prilutski, Gerard (PA)
118 28:36:47 17:10 48 F DuPriest, Carrie (AR)
119 28:39:15 17:12 38 F Drake, Leesa (IL)
120 28:40:06 17:12 56 M Kerse, Jim (NZ)
121 28:42:17 17:13 35 M Desnoyers, Dennis (MA)
122 28:44:27 17:15 55 M Good, Harry (MD)
123 28:44:27 17:15 48 M Wray, Peter (MD)
124 28:46:36 17:16 58 M Miville, Ed (NH)
125 28:46:47 17:16 51 M Howard, Jason (CT)
126 28:47:51 17:17 43 F Bloomer, Margaret (NC)
127 28:47:51 17:17 54 M Haugh, Bob (KY)
128 28:50:24 17:18 60 M Moore, Thomas F. (NY)
129 29:03:38 17:26 52 F Belilgne, Admas K. (NY)
130 29:04:25 17:27 47 M Farrand, Mark (SD)
131 29:18:57 17:35 70 M Stikis, Ojars (NJ)
132 29:20:00 17:36 73 M Goldman, Aaron (NM)
133 29:20:30 17:36 51 M Pham, Chau (CA)
134 29:22:32 17:38 66 M d'Aquin, Jean-Jaques (CO)
135 29:25:26 17:39 70 M Hodges, Sherman (IL)
136 29:37:44 17:47 40 M Cable, Andy (CT)
Copyright © 1996-2010 Vermont Adaptive Ski and Sports. All rights reserved.
|