VERMONT 100 – 2010
100 MILE ENDURANCE RUN
OA CLS
PLC BIB PLC CAGE GRPNAME LOCATION MEM # TIME PACE
1 293 1 MM6 ANDY KETCHUM ID AJ1 16:01:40.10 9:37
JONES–WILKINS
2 99 1 MM4 NEAL GORMAN WASHINGTON DC NG1 16:33:11.20 9:55
3 240 1 MF6 KAMI SEMICK BEND OR KS8 16:42:32.00 10:01
4 165 2 MM6 MARK LUNDBLAD SWANNANOA NC ML7 17:07:33.50 10:16
5 17 2 MM4 MICHAEL ARNSTEIN NEW YORK NY MA1 17:12:30.00 10:19
6 216 3 MM4 CHRIS REED ALLENTOWN PA CR4 17:19:01.70 10:23
7 152 1 MF4 ALIZA LAPIERRE WILLISTON VT AL3 17:20:47.50 10:24
8 231 4 MM4 BRIAN RUSIECKI WESTFIELD MA BR3 17:48:03.80 10:40
9 234 3 MM6 RAY SANCHEZ SACTO CA RS6 18:30:25.20 11:06
10 144 4 MM6 DAVID LA DUC OAKLAND CA DL5 18:36:53.70 11:10
11 155 5 MM4 DANIEL LARSON CAMBRIDGE MA DL1 18:55:26.20 11:21
12 280 2 MF4 SERENA WILCOX CAMBRIDGE VT SW4 18:56:48.50 11:22
13 153 6 MM4 DAVID LARSEN NEWPORT OR DL6 19:27:05.10 11:40
13 228 1 MM1 TIM ROY MANCHESTER NH TR2 19:27:05.10 11:40
15 186 7 MM4 AARON MULDER WARRINGTON PA AM3 19:41:07.80 11:48
16 149 3 MF4 AMY LANE WESTFIELD MA AL1 19:43:43.80 11:50
17 115 1 MM2 ANDREW HENSHAW COLORADO AH3 19:46:20.70 11:51
18 275 4 MF4 LORI WETZEL DANVERS MA LW2 19:51:34.80 11:54
19 74 5 MM6 SCOTT EPPELMAN COPPELL TX SE1 19:55:35.00 11:57
20 214 6 MM6 WAYNE RANCOURT BOISE ID WR2 20:09:00.30 12:05
21 78 7 MM6 RON FARKASH PLAINVILLE MA RF1 20:23:23.10 12:14
22 284 8 MM4 BENJAMIN WILLIS MARENGO IL BW3 20:35:16.40 12:21
23 107 8 MM6 HENDRIK HAMANN YORKTOWN HH1 20:36:03.40 12:21
24 21 9 MM4 THIERRY ASSELIN OTTAWA ONT TA2 20:38:46.90 12:23
25 133 2 MM2 AARON KENT SPRINGFIELD VTAK4 20:39:55.40 12:23
25 269 5 MF4 GRAHAM VARTY GREENWICH CT GV1 20:39:55.40 12:23
27 44 9 MM6 CHRISTOPHER NORTON MA CC4 20:43:01.90 12:25
CAPPELLINI
28 120 10 MM6 DALE HOLDAWAY NORTHVILLE MI DH12 20:44:02.60 12:26
29 285 2 MF6 KELLY WILSON CHARLOTTE VT KW3 20:50:17.60 12:30
30 201 11 MM6 CURT PANDISCIO SIMSBURY CT CP2 21:18:46.80 12:47
31 36 1 MM8 DAN BRENDEN PHOENIX AZ DB2 21:21:32.90 12:48
32 195 10 MM4 JOHN O'CONNOR BRADFORD MA JO1 21:26:50.60 12:52
33 42 12 MM6 MARK BUONGIORNO TOLLAND CT MB4 21:27:29.00 12:52
34 79 13 MM6 NEIL FELDMAN BOYLSTON MA NF1 21:34:52.00 12:56
35 251 11 MM4 PETE STEVENSON FORT COLLINS PS4 21:48:28.40 13:05
36 16 12 MM4 TODD ARCHAMBAULT ESSEX JUNCTIONTA1 21:51:05.10 13:06
37 184 3 MM2 CHRISTOPHER SOUTHHAMPTON CM2 21:53:45.60 13:08
MORTENSEN
38 199 14 MM6 TOM PAGE YORK ME TP1 21:56:20.20 13:09
39 244 13 MM4 GRANT SISLER SAN FRANCISCO GS3 22:02:31.20 13:13
40 200 4 MM2 RYAN PALMISON NORTH RP5 22:12:56.50 13:19
41 114 15 MM6 TIMOTHY HENDERSONSAYVILLE NY TH3 22:14:21.90 13:20
42 58 16 MM6 WILLIAM COOK SANTA MONICA WC2 22:17:40.00 13:22
43 94 2 MM8 PRASAD GERARD WASHINGTON DC PG1 22:20:58.90 13:24
44 261 14 MM4 STEPHEN TAYLOR NASHVILLE TN ST3 22:26:23.70 13:27
45 175 15 MM4 DAN MCHUGH NEW YORK NY DM3 22:28:27.00 13:29
46 283 5 MM2 THOMAS WILLIAMS CLINTON CT TW5 22:29:09.70 13:29
47 82 6 MM2 JONATHAN FERRELL PHILADELPHIA JF4 22:45:14.90 13:39
48 15 16 MM4 LOUIS ARCAND ST–LAMBERT QC LA6 22:50:46.50 13:42
48 174 3 MM8 WILLIAM MCGOVERN MARATHON NY WM1 22:50:46.50 13:42
50 61 6 MF4 KATHLEEN CUSICK KNOXVILLE TN KC1 22:59:00.60 13:47
51 88 17 MM4 ROBERT FROEHLICH WINTHROP MA RF5 23:00:43.80 13:48
52 282 4 MM8 RAY WILLIAMS DARTMOUTH NS RW3 23:04:03.00 13:50
53 48 7 MM2 GEORGE CHMIEL CHARLESTOWN MAGC2 23:04:24.20 13:50
54 163 17 MM6 MARTIN LOWENFISH WASHINGTON DC ML6 23:12:01.00 13:55
55 19 1 MFA BARBARA ASHE LOTUS CA BA2 23:12:44.60 13:55
56 263 5 MM8 LOUIE TELLES LA LUZ NM LT1 23:18:07.20 13:58
57 182 7 MF4 JUSTINE MORRISON WASHINGTON DC JM10 23:23:12.70 14:01
58 9 18 MM6 STEVEN ANDERSON GANINESVILLE SA2 23:23:17.30 14:01
59 191 19 MM6 JIM NELSON GRANBY CT JN2 23:24:04.30 14:02
60 288 8 MF4 CHERYL YANEK BROOKLYN NY CY1 23:35:55.90 14:09
61 211 3 MF6 ANNE MARIE ELIOT ME AP1 23:37:04.20 14:10
PREWITT
62 260 18 MM4 CHRIS TAYLOR DOLLARD DES CT1 23:40:50.10 14:12
63 192 20 MM6 CRAIG NORQUIST PARADISE CN1 23:41:36.00 14:12
64 166 1 MF2 CAITLIN MARTIN WAPPINGERS CM5 23:44:38.10 14:14
65 89 6 MM8 BRIAN FUGERE WALNUT CREEK BF2 23:45:47.90 14:15
66 28 21 MM6 DOUG BERLIN HERNDON VA DB11 23:47:55.60 14:16
67 130 9 MF4 SARAH JURGAITIS MARENGO IL SJ1 23:48:28.10 14:17
68 265 7 MM8 CARL TIPPETS SOUTH JORDAN CT2 23:48:50.80 14:17
69 243 8 MM8 NORMAN SHEPPARD NEW IPSWICH NHNS4 23:48:53.40 14:17
70 268 22 MM6 ROY VAN BUREN READING MA RV1 23:53:56.70 14:20
71 170 9 MM8 JAY MASTEN BOHEMIA NY JM4 23:58:53.10 14:23
72 65 4 MF6 LISA DEYOUNG WINSTON SALEM LD4 24:03:25.10 14:26
73 125 23 MM6 KEVIN HUTT FARMINGTON CT KH4 24:19:59.20 14:35
74 238 5 MF6 MONICA SCHOLZ JERSEYVILLE ONMS4 24:23:00.70 14:37
75 219 10 MF4 LAURIE REINHART COOPERBURG PA LR2 24:37:34.00 14:46
76 123 24 MM6 PATRICK HOUDE MONTREAL QC PH2 24:48:52.60 14:53
77 142 10 MM8 DAVE KRISHOCK MANHATTAN KS DK1 24:53:06.10 14:55
78 91 25 MM6 HERNAN GARCIA COCOA FL HG1 25:01:43.50 15:01
79 75 19 MM4 GREGORY ESBITT SALEM MA GE2 25:08:49.20 15:05
80 230 26 MM6 HORACIO RUIZ ASTORIA NY HR2 25:09:17.60 15:05
80 250 20 MM4 DAVID SOUZA BROOKLINE MA DS5 25:09:17.60 15:05
82 255 11 MM8 KEITH STRAW MALVERN PA KS9 25:21:56.70 15:13
83 90 27 MM6 CHRIS GARCIA MANLO PARK CA CG3 25:50:54.50 15:30
84 221 28 MM6 PHIL RICE FREDERICKSBURGPR3 25:53:02.10 15:31
85 47 8 MM2 CHANGYAO CHEN NEW YORK NY CC5 25:53:13.00 15:31
86 66 21 MM4 DAMION DIGRAZIA NEW YORK NY DD3 25:53:36.10 15:32
87 292 1 MMA ZEKE ZUCKER JEFFERSONVILLEZZ1 25:54:52.60 15:32
88 11 29 MM6 DONNY ANDREAS SENECA FALLS DA2 25:57:14.10 15:34
89 206 11 MF4 REBECCA PHALEN IVY VA RP6 26:01:35.00 15:36
90 177 12 MM8 STEVEN MEUNIER ESSEX JCT. VT SM3 26:06:44.80 15:40
91 26 2 MMA TOM BAUER MORELAND HILLSTB3 26:12:16.80 15:43
92 54 13 MM8 THOMAS COLE MAHWAH NJ TC5 26:19:47.90 15:47
93 204 14 MM8 TIM PEEK S. ORANGE NJ TP4 26:26:50.40 15:52
94 64 1 MF8 LINDA DEWEES INYOKERN CA LD3 26:35:21.20 15:57
95 150 22 MM4 JEFF LANE MEDFORD MA JL10 26:40:50.30 16:00
96 158 15 MM8 DANE LEBLANC LITTLETON MA DL7 26:42:17.80 16:01
97 18 6 MF6 MARGE ASCARI BRIELLE NJ MA2 26:52:53.30 16:07
98 141 23 MM4 SHAWN KRAUSE BALTIMORE MD SK3 26:53:13.00 16:07
99 95 2 MF8 MARTHA GILFORD TOPSFIELD MA MG5 26:56:35.90 16:09
100 225 16 MM8 JIM ROBINSON DERRY NH JR10 26:57:32.00 16:10
101 290 17 MM8 DONN ZEA GRASS VALLEY DZ1 27:00:46.70 16:12
102 138 24 MM4 HOMPENG HERNDON VA HK1 27:07:44.40 16:16
KOMTHIRATH
103 37 30 MM6 CRAIG BRENNER PLYMOUTH MA CB4 27:10:40.00 16:18
104 81 25 MM4 ERIC FERLAND MERDITH NH EF1 27:17:48.20 16:22
105 5 12 MF4 AMY ALBU ROANOKE VA AA2 27:22:33.10 16:25
106 92 18 MM8 JOHN GEESLER ST. JG2 27:28:51.30 16:29
107 169 13 MF4 TAMMY MASSIE GAITHERSBURG TM2 27:32:46.50 16:31
108 84 19 MM8 ERNIE FLOYD DRAPER UT EF2 27:33:30.30 16:32
109 249 7 MF6 JENNIFER SORRELL ESSEX JCT VT JS7 27:35:37.30 16:33
110 56 8 MF6 SUSAN ROWLEY MA SC1 27:51:55.70 16:43
COLLINS–PULICK
111 208 26 MM4 CHAD PIALA DENVER CO CP4 27:52:22.40 16:43
112 76 9 MF6 KRISTEN EVAN NEEDHAM MA KE1 27:54:04.00 16:44
113 190 20 MM8 JIM NAGLE RESTON VA JN1 27:55:20.50 16:45
114 98 31 MM6 HARRIS GOODMAN PLEASANTON CA HG2 28:07:34.90 16:52
115 212 32 MM6 PETER PRIOLO STATEN ISLAND PP1 28:09:15.00 16:53
116 253 3 MMA ERNEST STOLEN SPARKS NV ES3 28:11:21.00 16:54
117 246 21 MM8 JAN SODERKVIST TABY SWE JS6 28:12:28.40 16:55
118 215 33 MM6 PAUL REARDON PRINCETON NJ PR2 28:14:53.40 16:56
119 137 10 MF6 MARY KLAFF POTOMAC FALLS MK3 28:15:02.00 16:57
120 127 22 MM8 ROBERT JENSEN COTUIT MA RJ1 28:15:24.90 16:57
121 96 34 MM6 CHRIS GIUNTOLI LIVERMORE CA CG4 28:16:29.90 16:57
122 112 9 MM2 CHRISTIAN HAZEN SEVERNA PARK CH3 28:18:27.60 16:59
123 210 35 MM6 JOHN POWERS MAGNOLIA TX JP3 28:21:10.60 17:00
124 31 3 MF8 VICKI BLAIS IPSWICH MA VB1 28:21:40.50 17:01
125 134 23 MM8 JAMSHID KHAJAVI KIRKLAND WA JK2 28:25:50.20 17:03
126 45 10 MM2 TONY CARINO THOROFARE NJ TC4 28:28:58.70 17:05
127 145 36 MM6 JOHN LACROIX WILLISTON VT JL1 28:29:22.00 17:05
128 213 4 MMA JOHN RAINEY LEADVILLE CO JR4 28:33:58.30 17:08
129 252 4 MF8 EMMY STOCKER COS COB CT ES1 28:37:59.70 17:10
130 135 11 MF6 REBECCA KING NORFOLK VA RK5 28:46:57.80 17:16
131 136 37 MM6 TOM KING NORFOLK VA TK1 28:47:04.90 17:16
132 68 38 MM6 MARTY DUCHOW UNIONVILLE CT MD4 28:47:22.60 17:16
133 178 5 MMA DREW MEYER FORT WORTH TX DM4 28:51:42.00 17:19
134 266 39 MM6 STREPHON TREADWAYCHELSEA MA ST4 28:52:51.90 17:19
135 117 40 MM6 ROB HILLS POTTSTOWN PA RH5 28:55:27.80 17:21
136 100 11 MM2 SHERPA JOHN EPPING NH SL3 28:58:21.60 17:23
LACROIX
137 85 24 MM8 LEN FORKAS VIENNA VA LF2 28:58:37.90 17:23
138 140 25 MM8 JOHN KRASNIEWICZ OLD GREENWICH JK4 28:59:21.70 17:23
139 148 12 MM2 JAMES LAMPMAN CATO NY JL8 29:02:10.20 17:25
140 173 26 MM8 PHILIP MCCOLL JERSEYVILLE ONPM6 29:02:16.20 17:25
141 33 41 MM6 RUSSELL BLENK EATONTON GA RB8 29:04:13.80 17:26
142 164 42 MM6 CHRIS LOWERY MILLEDGEVILLE CL8 29:04:19.10 17:26
143 40 5 MF8 TWILA BROWN RICHMOND VA TB5 29:11:12.80 17:30
144 157 27 MM4 STEVEN LATOUR NASHUA NH SL4 29:11:33.10 17:30
145 291 28 MM4 KEVIN ZELECHOSKI BOSTON MA KZ1 29:14:19.80 17:32
146 24 12 MF6 TAMMY BAGDASARIANHERNDON VA TB2 29:15:26.20 17:33
147 73 27 MM8 DAVID EITRHEIM MENOMONIE WI DE3 29:16:52.00 17:34
148 257 43 MM6 TERRY SULLIVAN MENOMONIE WI TS3 29:16:58.80 17:34
149 119 44 MM6 THOMAS HODELL JR.MILLEDGEVILLE TH4 29:18:57.80 17:35
150 147 28 MM8 BRIAN LAMBERT WESTMOUNT QC BL2 29:33:03.10 17:43
151 14 6 MF8 LUCIMAR ARAUJO KEW GARDENS NYLA5 29:39:51.80 17:47
152 194 13 MF6 MARY NTEFIDOU HOUSTON TX MN2 29:43:06.40 17:49
153 168 6 MMA DAVE MARTULA HADLEY MA DM2 29:45:42.20 17:51
0 3 0 MF6 0/ DIANE ADAMS PURCELLVILLE DA3 : : 0.00 : 0
0 4 0 MM4 0/ DAVID AHN HACKENSACK NJ DA4 : : 0.00 : 0
0 7 0 MF6 0/ LISA ALLEN HOPKINTON MA LA4 : : 0.00 : 0
0 8 0 MM4 0/ SETH AMBRUSO BROOKFIELD CT SA1 : : 0.00 : 0
0 20 0 MM6 0/ JIM ASHWORTH STERLING VA JA3 : : 0.00 : 0
0 22 0 MM8 0/ JAY AVITABLE BRANFORD CT JA4 : : 0.00 : 0
0 25 0 MM8 0/ GILLES BARBEAU VANCOUVER BC GB2 : : 0.00 : 0
0 32 0 MF6 0/ LAURA BLEAKLEY BEDFORD NH LB1 : : 0.00 : 0
0 34 0 MM6 0/ ADAM BLUM LOS GATOS CA AB7 : : 0.00 : 0
0 35 0 MM4 0/ DAVID BOUDREAU BROOKLINE NH DB12 : : 0.00 : 0
0 39 0 MM8 0/ TERRY BROWN CORNING NY TB4 : : 0.00 : 0
0 46 0 MM6 0/ ANDREW CARLSON BRANFORD CT AC2 : : 0.00 : 0
0 50 0 MM6 0/ R. SEAN CHURCHILLMEQUON WI RC7 : : 0.00 : 0
0 51 0 MM8 0/ BOB CICALESE HAVERFORD PA BC2 : : 0.00 : 0
0 52 0 MMA 0/ WAYNE COATES SONOITA AZ WC1 : : 0.00 : 0
0 55 0 MM6 0/ FRANK COLELLA SCARSDALE NY FC1 : : 0.00 : 0
0 62 0 MMA 0/ WILL DANECKI NEW MILFORD CTWD1 : : 0.00 : 0
0 70 0 MM8 0/ BOB DUNFEY YORK ME BD2 : : 0.00 : 0
0 72 0 MM4 0/ DAVEY EDWARDS S GLASTONBURY DE2 : : 0.00 : 0
0 77 0 MM4 0/ REEDER FAHNESTOCKEXETER NH RF4 : : 0.00 : 0
0 80 0 MF8 0/ CHRISSY FERGUSON CONWAY AR CF2 : : 0.00 : 0
0 83 0 MF6 0/ PAULA FINESTONE BILLERICA MA PF1 : : 0.00 : 0
0 86 0 MF4 0/ JEN FOSTER NORTH LITTLE JF5 : : 0.00 : 0
0 93 0 MM6 0/ ALAN GERALDI DALY CITY CA AG4 : : 0.00 : 0
0 97 0 MM8 0/ GARY GOODMAN PEABODY MA GG1 : : 0.00 : 0
0 101 0 MMA 0/ STEVE GOULD CAMDEN ME SG3 : : 0.00 : 0
0 102 0 MM8 0/ EDWARD GRAVELLE BALLSTON LAKE EG1 : : 0.00 : 0
0 104 0 MM6 0/ DOMINIC GUINTA GRAYSLAKE IL DG1 : : 0.00 : 0
0 111 0 MMA 0/ JOE HAYES CAPE NEDDICK JH1 : : 0.00 : 0
0 113 0 MM8 0/ CHUCK HAZZARD FREEPORT ME CH2 : : 0.00 : 0
0 116 0 MM4 0/ ADAM HERZOG LEBANON NH AH6 : : 0.00 : 0
0 118 0 MM4 0/ MARK HIRSH LOS ANGELES CAMH1 : : 0.00 : 0
0 121 0 MM8 0/ GREGG HOLST NEWTOWN PA GH1 : : 0.00 : 0
0 122 0 MM8 0/ KEITH HOSMAN DALE CITY VA KH3 : : 0.00 : 0
0 124 0 MMA 0/ DAVID HUGHES KOKOMO IN DH6 : : 0.00 : 0
0 126 0 MMA 0/ JOHN IZZO SALISBURY VT JI1 : : 0.00 : 0
0 128 0 MM4 0/ PETEY JOHNSON SAN BRUNO CA PJ2 : : 0.00 : 0
0 132 0 MM8 0/ DONNY KELLER PENN PA DK2 : : 0.00 : 0
0 146 0 MF6 0/ CHRISTINE LALLIERLAVAL QC CL7 : : 0.00 : 0
0 154 0 MMA 0/ JOE LARSEN MURRAY UT JL11 : : 0.00 : 0
0 160 0 MM8 0/ CHARLES LEONARD FREEVILLE NY CL3 : : 0.00 : 0
0 162 0 MM6 0/ MARK LEWIS GREENWICH CT ML5 : : 0.00 : 0
0 167 0 MM6 0/ RYAN MARTIN CENTENNNIAL CORM3 : : 0.00 : 0
0 171 0 MM8 0/ JOHN MATHEWS TOPSFIELD MA JM8 : : 0.00 : 0
0 172 0 MM6 0/ JEFFREY MCCASLIN ANNANDALE VA JM9 : : 0.00 : 0
0 181 0 MM8 0/ ROLF MORCK MONDOVI WI RM5 : : 0.00 : 0
0 185 0 MMA 0/ RAY MOUNT SALEM MA RM6 : : 0.00 : 0
0 188 0 MM6 0/ JOHN MYERS CHARLOTTE NC JM11 : : 0.00 : 0
0 193 0 MM6 0/ ANDREW NOVIS NEWTON MA AN2 : : 0.00 : 0
0 196 0 MF4 0/ JULIE O'MARA WESTMINSTER MAJO3 : : 0.00 : 0
0 197 0 MM6 0/ WILLIAM OUCHARK BRADENTON FL WO1 : : 0.00 : 0
0 198 0 MM6 0/ BRAD OVERTURF NORWICH CT BO2 : : 0.00 : 0
0 205 0 MF6 0/ JILL PERRY MANLIUS NY JP4 : : 0.00 : 0
0 209 0 MM6 0/ DAVID POIRIER ARLINGTON MA DP2 : : 0.00 : 0
0 223 0 MM4 0/ JOHN ROBERTSON CHATHAM NJ JR9 : : 0.00 : 0
0 224 0 MM6 0/ TROY ROBERTSON SOUTH JORDAN TR5 : : 0.00 : 0
0 237 0 MM8 0/ KEVIN SAYERS FREDERICK MD KS1 : : 0.00 : 0
0 239 0 MM8 0/ ROBERT SCOTT WOODBURY CT RS1 : : 0.00 : 0
0 247 0 MMC 0/ KARSTEN SOLHEIM GLENDALE AZ KS6 : : 0.00 : 0
0 248 0 MF8 0/ BARBARA SORRELL DELMAR NY BS4 : : 0.00 : 0
0 254 0 MM8 0/ NICK STONEMAN FARIBAULT MN NS2 : : 0.00 : 0
0 256 0 MM8 0/ MICHAEL SULLIVAN STERLING MA MS5 : : 0.00 : 0
0 258 0 MM2 0/ ANDREW SUMMERS PERKASIE PA AS3 : : 0.00 : 0
0 259 0 MM6 0/ SHAWN TALBOTT DRAPER UT ST2 : : 0.00 : 0
0 267 0 MM4 0/ SCOTT TURCO SOUTH WINDSOR ST1 : : 0.00 : 0
0 270 0 MM8 0/ MARC VENGROVE ALLENTOWN PA MV3 : : 0.00 : 0
0 272 0 MM2 0/ JEFF VINOSKY FAIRLESS HILLSJV3 : : 0.00 : 0
0 273 0 MM8 0/ FRED WALTERS WEST OLIVE MI FW1 : : 0.00 : 0
0 276 0 MMA 0/ MOE WHITE BURLINGTON ON MW3 : : 0.00 : 0
0 277 0 MM8 0/ KEITH WHITED ALEXANDRIA VA KW2 : : 0.00 : 0
0 279 0 MM2 0/ ADAM WILCOX CANDIA NH AW1 : : 0.00 : 0
0 281 0 MF6 0/ CAROLINE WILLIAMSARLINGTON VA CW3 : : 0.00 : 0
0 286 0 MM8 0/ DOUGLAS WOODS VIENNA VA DW4 : : 0.00 : 0
0 287 0 MF6 0/ MARTHA WRIGHT RICHMOND VA MW4 : : 0.00 : 0
0 289 0 MMA 0/ JAMES YEE FAIR OAKS CA JY2 : : 0.00 : 0
0 12 0 MM4 0/ HUGH ANSTETT WATERTOWN NY HA2 : : 0.00 : 0
0 23 0 MM8 0/ BOB AYERS JR. COLCHESTER VT BA3 : : 0.00 : 0
0 30 0 MM4 0/ ROD BIEN BEND OR RB7 : : 0.00 : 0
0 38 0 MF4 0/ SHERYL BRIGGS MARION MA SB4 : : 0.00 : 0
0 41 0 MM4 0/ JAMES BRUENING NEW YORK NY JB8 : : 0.00 : 0
0 49 0 MF6 0/ JENNY CHOW LONG VALLEY NJJC6 : : 0.00 : 0
0 53 0 MM8 0/ TIM COHN RESTON VA TC3 : : 0.00 : 0
0 60 0 MF6 0/ MEG CULLINGS YORK BEACH ME MC3 : : 0.00 : 0
0 67 0 MM6 0/ GENO DUBE MANCHESTER NH GD1 : : 0.00 : 0
0 71 0 MM6 0/ NATHAN ECHOLS LONG VALLEY NJNE1 : : 0.00 : 0
0 103 0 MM4 0/ MAX GRAY HOUSTON TX MG6 : : 0.00 : 0
0 105 0 MM4 0/ VLADIMIR MOUNTAIN VIEW VG1 : : 0.00 : 0
GUSIATNIKOV
0 106 0 MF6 0/ JULIE HAGEN DUMONT CO JH10 : : 0.00 : 0
0 108 0 MM2 0/ MICHAEL HANES LIMERICK ME MH4 : : 0.00 : 0
0 109 0 MM6 0/ ROBERT HARRIS MANLIUS NY RH4 : : 0.00 : 0
0 110 0 MF6 0/ ANGIE HAWLEY MISSISSAUGA AH2 : : 0.00 : 0
0 131 0 MM6 0/ DENNIS KELLEHER POTOMAC FALLS DK3 : : 0.00 : 0
0 139 0 MM2 0/ KELLY KOREVEC BROOKFIELD WI KK1 : : 0.00 : 0
0 143 0 MM6 0/ JOSEPH KULAK ORELAND PA JK5 : : 0.00 : 0
0 151 0 MM2 0/ JASON LANTZ LANCASTER PA JL9 : : 0.00 : 0
0 161 0 MF6 0/ MARIE LEWIS WEST END NC ML4 : : 0.00 : 0
0 179 0 MM6 0/ RICK MEYERS CHAMBERSBURG RM4 : : 0.00 : 0
0 180 0 MM4 0/ ZACH MITCHELL DANVILLE IN ZM1 : : 0.00 : 0
0 183 0 MM6 0/ PAUL MORRISON BONNEY LAKE WAPM7 : : 0.00 : 0
0 187 0 MM8 0/ EDWARD MULVEY BOXFORD MA EM2 : : 0.00 : 0
0 189 0 MM4 0/ SCOTT MYERS BURLINGTON ONTSM4 : : 0.00 : 0
0 202 0 MM4 0/ FRANCESCO SARATOGA FP3 : : 0.00 : 0
PAONESSA
0 220 0 MM8 0/ AXEL REISSNECKER AUSTIN TX AR2 : : 0.00 : 0
0 226 0 MM6 0/ TRAVIS ROSE AUBURN CA TR6 : : 0.00 : 0
0 227 0 MF6 0/ MICHELLE ROY GROTON MA MR4 : : 0.00 : 0
0 232 0 MM2 0/ ALEX RUSSO MIDDLEBURY VT AR3 : : 0.00 : 0
0 233 0 MM4 0/ DAVID RYE JAMAICA PLAIN DR8 : : 0.00 : 0
0 241 0 MF2 0/ YING SHAN NEW YORK NY YS1 : : 0.00 : 0
0 242 0 MM8 0/ GREGORY SHARP GREENSBORO VT GS2 : : 0.00 : 0
0 245 0 MF4 0/ SHAWNA SISLER SAN FRANCISCO SS5 : : 0.00 : 0
0 262 0 MM6 0/ BUDDY TEASTER DALLAS TX BT3 : : 0.00 : 0
0 274 0 MMC 0/ HANS–DIETER LANDWEHRHAGEN HW1 : : 0.00 : 0
WEISSHAAR
265 100-Mile Competitors
VERMONT 100 – 2010
100 MILE ENDURANCE RUN
OA CLS
PLC BIB PLC CAGE GRPNAME LOCATION MEM # TIME PACE
1 438 1 KM4 LEIGH SCHMITT CONWAY MA LS2 9:35:40.00 5:45
2 427 1 KM6 MARK NASSI SAN FRANCISCO MN1 13:36:22.80 8:09
3 429 1 KF6 JACQUE SCHIFFER OLIVEBRIDGE NYJS5 13:44:29.00 8:14
4 411 1 KF2 LARISA DANNIS MILFORD NH LD2 14:36:57.50 8:46
5 435 1 KM2 WEIHAO XU NEW YORK NY WX1 14:52:54.20 8:55
6 419 1 KMA BOB KENNEDY DURHAM NH BK4 15:21:31.50 9:12
7 416 2 KMA DOUG FREESE SAUGERTIES NY DF2 15:25:06.40 9:15
8 430 2 KM4 ANDRE ST LAURENT SANTA MONICA AS2 16:22:02.90 9:49
9 410 3 KMA MARK DANGERFIELD MESA AZ MD2 16:23:38.80 9:50
10 403 1 KM8 GEORGE ALEXION WATERBORO ME GA1 16:38:43.00 9:59
11 428 2 KM6 GUSTAVO PARISI GONNET ARG GP2 16:52:57.60 10:07
12 423 2 KF2 RACHEL LINDNER COLLEGE RL1 17:16:13.90 10:21
13 426 1 KFA MITSUYE MORRISSEYLONG BEACH CA MM3 18:14:14.10 10:56
14 408 2 KM8 DAVE BLACK SHERIDAN CO DB10 21:12:29.20 12:43
0 405 0 KF6 0/ ANGELA AUTREY NACOGDOCHES TXAA1 : : 0.00 : 0
0 406 0 KM6 0/ RICK AUTREY NACOGDOCHES TXRA2 : : 0.00 : 0
0 413 0 KF4 0/ ILIANA DIMITROVA NEW YORK NY ID1 : : 0.00 : 0
0 414 0 KF4 0/ GABRIELA WASHINGTON DC GD2 : : 0.00 : 0
DURAN–GORMAN
0 417 0 KF6 0/ KELLY GOODE CENTENNIAL CO KG5 : : 0.00 : 0
0 418 0 KF4 0/ AIMEE JEFFERSON LAWRENCE MA AJ4 : : 0.00 : 0
0 421 0 KM8 0/ NEIL LACEY AYER MA NL1 : : 0.00 : 0
0 422 0 KM4 0/ PIERRE–PASCAL NORWICH VT PL1 : : 0.00 : 0
LENCK–SANTINI
0 424 0 KM4 0/ JIMMY MAUGER FAIRFAX VA JM7 : : 0.00 : 0
0 425 0 KMC 0/ JIM MCKEE INTERLAKEN NY JM1 : : 0.00 : 0
0 431 0 KM8 0/ MICHAEL TOBIN STATEN ISLAND MT1 : : 0.00 : 0
0 433 0 KM6 0/ SCOTT WEST LEYDEN MA SW7 : : 0.00 : 0
0 434 0 KM8 0/ RANDY WITLICKI NORWICH VT RW1 : : 0.00 : 0
0 436 0 KM6 0/ JIM YATES WEST WINDSOR JY1 : : 0.00 : 0
0 437 0 KM6 0/ SETH MCELROY BEL AIR MD SM2 : : 0.00 : 0
29 100-Kilometer Competitors
|