2012
Race Sponsors

Hammer Nutrition

The North Face

Atayne

VTel

Gifford Medical Center

Skunk Hollow Tavern

VT Pure

2011 Results & Photos

Results as of July 25th, provided by BART Timing.

If you have questions or concerns about the results, please contact the Race Director, Julia Hutchinson, including a clear description of your concern and your contact information.

Photos

Photos posted on our Facebook group

Please links to your photos to the Race Director, Julia Hutchinson.

Results

Jump to Results by Class

Overall Results

Finished Finishers

Race Entered 100 Mile
Overall
Place

Name

Class
Class
Place

Time

City

State

Age
1 Arnstein, Michael 30-39/Male 1 15:26:20 New York NY 34
2 Schmit, Leigh 30-39/Male 2 15:34:08 Healdsburg CA 38
3 Rusiecki, Brian 30-39/Male 3 15:53:50 Westfield MA 33
4 Angle, Justin 30-39/Male 4 16:38:12 Seattle WA 36
5 Ayers Jr, Bob 50-59/Male 1 17:18:58 Colchester VT 51
6 Larson, Daniel 30-39/Male 5 17:57:58 Cambridge MA 35
7 Wilcox, Serena 30-39/Female 1 18:09:46 Cambridge VT 32
8 Mulder, Aaron 30-39/Male 6 18:13:58 Warrington PA 36
9 Leslie, Scott 30-39/Male 7 18:40:44 Rutland MA 30
10 Meredith, Michael 30-39/Male 8 18:41:44 Sheffield GBR 31
11 Hamann, Hendrik 40-49/Male 1 18:42:41 Yorktown Heights NY 43
12 Mcdowell, Andrew 40-49/Male 2 18:48:49 Downingtown PA 45
13 Turk, Jerry 50-59/Male 2 19:17:27 Guilford CT 53
14 Brennan, James 30-39/Male 9 19:19:14 Alexandria VA 32
15 Churchill, Mary 30-39/Female 2 19:20:30 Sausalito CA 36
16 Oliva, Michael 30-39/Male 10 19:25:56 Croton-On-Hudson NY 32
17 Eckert, Jim 40-49/Male 3 19:28:48 Raymond ME 41
18 Mortensen, Christopher 30-39/Male 11 19:33:51 Southampton PA 30
19 Niemimaa, Ken 30-39/Male 12 19:47:09 Pickering ON 39
20 Lane, Amy 30-39/Female 3 19:48:48 Westfield MA 32
21 Miller, Randy 50-59/Male 3 20:16:18 Ramsey NJ 53
22 Cusick, Kathleen 30-39/Female 4 20:20:48 Knoxville TN 36
23 Wetzel, Lori 30-39/Female 5 20:33:23 Danvers MA 38
24 Kopecky, Tony 40-49/Male 4 20:36:32 Burlington VT 42
25 Peck, Henry 50-59/Male 4 20:36:46 Lutherville MD 54
26 Novis, Andrew 40-49/Male 5 20:48:33 Newton MA 48
27 Sanel, Nathan 40-49/Male 6 20:52:13 Bow NH 43
28 Goldring, Peter 20-29/Male 1 20:54:22 Leigh-On-Sea Essex GBR 26
29 Garcia, James 50-59/Male 5 20:54:34 Westford MA 53
30 Patnode, Scott 30-39/Male 13 20:56:35 Marlboro MA 30
31 Smucker, Jeff 40-49/Male 7 21:08:38 Woodward PA 45
32 Vicente, Julian 30-39/Male 14 21:11:35 Bloomingdale NJ 38
33 Couture, Nathaniel 30-39/Male 15 21:13:25 Fredericton NB 31
34 Hyson, Chad 40-49/Male 8 21:15:47 Vancouver BC 40
35 Arnott, Ken 40-49/Male 9 21:17:09 Newmarket ON 49
36 Finger, Joshua 30-39/Male 16 21:19:04 Spring City PA 38
37 Boudreau, David 40-49/Male 10 21:24:54 Brookline NH 40
38 Palladino, Christopher 30-39/Male 17 21:31:03 Penndel PA 39
39 Brenner, Harris 30-39/Male 18 21:32:55 Newtown PA 37
40 Gerard, Prasad 50-59/Male 6 21:39:06 Wasthington DC 53
41 Bishop, Brad 20-29/Male 2 21:39:10 Kansas City MO 25
42 Wojenski, Mark 30-39/Male 19 21:41:16 Baltimore MD 30
43 Wassather, Stephen 20-29/Male 3 21:43:28 Santa Cruz CA 21
44 Murase, Yosuke 30-39/Male 20 21:43:33 Bethesda MD 39
45 Kruger, Mark 30-39/Male 21 21:45:33 Dartmouth MA 39
46 Fegyveresi, John 30-39/Male 22 21:48:16 State College PA 35
47 Kelleher, Dennis 40-49/Male 11 21:55:37 Potomac Falls VA 49
48 Berlin, Doug 40-49/Male 12 21:55:41 Herndon VA 44
49 Brenden, Dan 60-69/Male 1 21:56:16 Phoenix AZ 60
50 Wolff, Roger 30-39/Male 23 22:02:53 Pittsburgh WA 35
51 Stypula, Elaine 40-49/Female 1 22:03:34 Farmington Hills MI 46
52 Mcgee, Timothy 30-39/Male 24 22:10:38 Columbia MD 33
53 Miller, Gregory 40-49/Male 13 22:13:14 Wadsworth OH 48
54 Duffy, Patty 40-49/Female 2 22:22:42 Springfield MA 42
55 Pragluski, Sara 30-39/Female 6 22:22:45 Worcester MA 32
56 Lee, Terry 40-49/Male 14 22:25:30 Portola Valley CA 42
57 Bechtel, Adam 30-39/Male 25 22:28:41 Glade Park CO 36
58 Kartes-Heino, Jodi 40-49/Female 3 22:30:14 East Quogue NY 41
59 Isenor, Jodi 30-39/Male 26 22:38:21 Tantallon NS 36
60 Wright, Jeff 40-49/Male 15 22:40:51 Burien WA 49
61 Campbell, Mark 40-49/Male 16 22:44:35 Dartmouth NS 43
62 Dowling, Timothy 20-29/Male 4 22:47:19 Scarsdale NY 29
63 Mainiero, Elizabeth 50-59/Female 1 22:50:25 Southbury CT 50
64 Jensen, Jakob 30-39/Male 27 22:51:35 Tranbjerg DNK 37
65 Whiteside, James 30-39/Male 28 22:52:32 Washington DC 39
66 Yeakel Jr, Dave 40-49/Male 17 22:52:34 Falls Church VA 47
67 Gilland, Wendell 40-49/Male 18 22:52:41 Chapel Hill NC 47
68 Leclare, James 40-49/Male 19 22:53:06 Annapolis MD 49
69 Bruening, James 30-39/Male 29 22:53:55 New York NY 37
70 Chow, Jenny 40-49/Female 4 22:55:04 Long Valley NJ 48
71 Edwards, Davey 40-49/Male 20 22:55:09 S Glastonbury CT 40
72 Curreri, Justin 20-29/Male 5 22:55:13 Glastonbury CT 26
73 Esbitt, Gregory 30-39/Male 30 22:56:49 Salem MA 38
74 Towne, Robert 50-59/Male 7 22:58:08 Arlington VA 59
75 Snipes, David 40-49/Male 21 22:59:19 Mechanicsville VA 43
76 Hankins, Kean 40-49/Male 22 23:03:58 Chapel Hill NC 45
77 Woods, Andy 30-39/Male 31 23:07:07 Ponte Vedra Beach FL 38
78 Bennington, Gary 50-59/Male 8 23:07:15 Ste-Agathe QC 51
79 Wrobleski, Joe 40-49/Male 23 23:10:47 Falmouth ME 47
80 Johnson, David 40-49/Male 24 23:11:24 Madison NJ 43
81 Dannis, Larisa 20-29/Female 1 23:13:31 Strafford NH 24
82 Halovatch, Michael 30-39/Male 32 23:14:12 New York NY 32
83 Dube, Eugene 40-49/Male 25 23:18:34 Manchester NH 42
84 Gaines, Patrick 40-49/Male 26 23:19:45 Littleton CO 44
85 Snyder, Nelson 30-39/Male 33 23:21:23 Hood River OR 39
86 Johnson, Stuart 40-49/Male 27 23:21:45 Bainbridge Isl WA 44
87 Sheppard, Norman 50-59/Male 9 23:22:38 New Ipswich NH 54
88 Arsenault, Kerry 40-49/Female 5 23:26:57 Guilford CT 46
89 Skaggs, James 50-59/Male 10 23:27:31 Marriott Slaterville UT 52
90 Roberts, Seth 50-59/Male 11 23:28:11 Longmeadow MA 59
91 Garcia, Diego 30-39/Male 34 23:28:15 Brighton MA 31
92 Gallup, Kent 40-49/Male 28 23:29:11 Asheboro NC 40
93 Godin, Patrice 40-49/Male 29 23:29:27 Boucherville QC 43
94 Geesler, John 50-59/Male 12 23:29:28 St. Johnsville NY 52
95 Garcia, Hernan 40-49/Male 30 23:35:15 Cocoa FL 41
96 Klein, Mike 40-49/Male 31 23:39:55 St.Croix VI 46
97 Ashworth, Jim 40-49/Male 32 23:40:16 Sterling VA 49
98 Van Buren, Roy 40-49/Male 33 23:40:40 Reading MA 49
99 Mccabe, Richard 40-49/Male 34 23:40:52 Gatineau QC 42
100 Gleason, Jeff 50-59/Male 13 23:41:37 Wexford PA 53
101 Fogleman, Eric 50-59/Male 14 23:42:33 Aberdeen NC 51
102 Humphreys, Dave 40-49/Male 35 23:42:42 Milton MA 41
103 Ferrin-Smith, Bridget 20-29/Female 2 23:43:12 St. Johnsbury VT 29
104 Berlent, Todd 40-49/Male 36 23:43:32 Huntington NY 43
105 Pontillas, Mariano 30-39/Male 35 23:43:36 Sacramento CA 37
106 Sanders, John 30-39/Male 36 23:46:41 Austin TX 35
107 Taylor, Chris 30-39/Male 37 23:51:08 Rigaud QC 39
108 Weightman, Suzanne 40-49/Female 6 23:51:31 Greensburg PA 48
109 Barthen, Bill 30-39/Male 38 23:52:44 Baraboo WI 35
110 Ramirez, Luis 30-39/Male 39 23:55:21 Passaic NJ 30
111 Lacroix, John 50-59/Male 15 23:57:58 Williston VT 50
112 Norquist, Craig 40-49/Male 37 24:00:18 Paradise Valley AZ 45
113 Mcdermott, David 50-59/Male 16 24:01:10 Fryeburg ME 57
114 Weigand, Mike 30-39/Male 40 24:22:28 Middlebury VT 37
115 Houde, Patrick 40-49/Male 38 24:39:08 Montreal QC 44
116 Mathieu, Christine 30-39/Female 7 24:44:52 Hudson NH 35
117 Laskey, Joseph 40-49/Male 39 24:48:31 Monroe CT 47
118 Ringheiser, Karen 40-49/Female 7 24:49:12 Carlisle MA 47
119 Feinhaus, Dima 40-49/Male 40 24:49:14 Newton MA 48
120 Vanca, Bill 50-59/Male 17 24:59:29 Pittsboro NC 55
121 Catts, John 50-59/Male 18 25:07:01 Nicasio CA 58
122 Mosley, Layna 30-39/Female 8 25:11:28 Chapel Hill NC 39
123 Hamilton, Harry 50-59/Male 19 25:11:40 Madison NJ 50
124 Dempsey, Christopher 30-39/Male 41 25:17:10 Arlington VA 34
125 Bielik, Michael 30-39/Male 42 25:18:35 New York NY 32
126 Niessen, Peter 40-49/Male 41 25:18:37 New York NY 42
127 Izzo, John 60-69/Male 2 25:28:42 Salisbury VT 62
128 Mosca, Amy 30-39/Female 9 25:33:10 Newburyport MA 39
129 Poulin, Gilles 40-49/Male 42 25:36:16 Bromont QC 46
130 Scott, Geoffrey 60-69/Male 3 25:42:11 Chapel Hill NC 62
131 Sorrell, Jennifer 40-49/Female 8 25:42:16 Essex Jct VT 48
132 King, Rebecca 40-49/Female 9 25:42:31 Arlington VA 41
133 King, Thomas 40-49/Male 43 25:42:34 Arlington VA 41
134 Vaughan, Eric 50-59/Male 20 25:47:41 Half Moon Bay CA 51
135 Dill, Franz 30-39/Male 43 25:47:42 La Honda CA 35
136 Perrault, Christopher 40-49/Male 44 25:48:11 Washington DC 47
137 Solomon, Howard 40-49/Male 45 25:48:14 Mill Valley CA 45
138 Lacey, Neil 50-59/Male 21 25:51:11 Ayer MA 57
139 Muhaw, Susan 50-59/Female 2 26:08:57 Montville NJ 54
140 Mccarthy, John 50-59/Male 22 26:15:15 Tinley Pk. IL 51
141 Wright, Martha 50-59/Female 3 26:22:22 Richmond VA 50
142 Maddieson, Ian 60-69/Male 4 26:28:19 Albuquerque NM 68
143 Martula, Dave 60-69/Male 5 26:32:38 Hadley MA 66
144 Bleakley, Laura 40-49/Female 10 26:45:30 Bedford NH 42
145 Good, Christopher 20-29/Male 6 26:45:53 New York NY 26
146 Leblanc, Dane 50-59/Male 23 26:53:48 Littleton MA 53
147 Poirier, David 40-49/Male 46 26:53:50 Arlington MA 47
148 Lane, Jeff 30-39/Male 44 26:56:53 Medford MA 35
149 Klaff, Mary 40-49/Female 11 26:59:47 Potomac Falls VA 46
150 Menard, Michael 40-49/Male 47 27:04:36 Pittsfield MA 44
151 Lampman, James 20-29/Male 7 27:07:18 Cato NY 28
152 Tilden, Chip 40-49/Male 48 27:08:36 New York NY 42
153 Miller, Dale 40-49/Male 49 27:12:05 Falls Church VA 43
154 Green, Kevin 30-39/Male 45 27:18:48 Saint Clair Shores MI 36
155 Hibler, William 30-39/Male 46 27:20:10 New York NY 35
156 Bartlett, Lawrence 50-59/Male 24 27:20:33 Bethesda MD 57
157 Woods, Douglas 50-59/Male 25 27:23:03 Vienna VA 51
158 Austin, James 60-69/Male 6 27:28:44 Northville MI 60
159 Cockman, Dave 50-59/Male 26 27:33:40 Cary NC 53
160 Collins-Pulick, Susan 40-49/Female 12 27:36:57 Rowley MA 42
161 Comeau, Karine 30-39/Female 10 27:40:14 Tantallon NS 39
162 Nelson, Bruce 50-59/Male 27 27:40:59 Brigham City UT 57
163 Paterson, Chip 30-39/Male 47 27:42:27 Portsmouth NH 37
164 Nagle, Jim 50-59/Male 28 27:47:42 Reston VA 54
165 Jensen, Robert 50-59/Male 29 27:48:08 Cotuit MA 58
166 Heldenbrand, Bill 60-69/Male 7 27:48:28 Rapid City SD 65
167 Talbott, Shawn 40-49/Male 50 27:51:53 Draper UT 44
168 Robinson, John 40-49/Male 51 27:53:15 Pinehurst NC 42
169 Bagdasarian, Tammy 40-49/Female 13 28:01:05 Herndon VA 44
170 Lundy, Kristin 40-49/Female 14 28:07:40 Colchester VT 41
171 Mccaslin, Jeffrey 40-49/Male 52 28:10:26 Annandale VA 44
172 Markoski, Chris 30-39/Male 48 28:12:26 Newtonville MA 37
173 Stocker, Emmy 50-59/Female 4 28:12:50 Cos Cob CT 53
174 Voccia, Jason 20-29/Male 8 28:13:12 Aurora IL 29
175 Massie, Tammy 30-39/Female 11 28:15:46 Gaithersburg MD 39
176 Stolen, Earnest 60-69/Male 8 28:19:41 Sparks NV 62
177 Davis, Frances 30-39/Female 12 28:26:13 Brookfield CT 33
178 Walters, Fred 50-59/Male 30 28:31:39 West Olive MI 59
179 Kelley, Fred 40-49/Male 53 28:31:51 West Windsor VT 45
180 Farar-Griefer, Shannon 50-59/Female 5 28:33:41 Calabasas CA 50
181 Serfass, Nick 30-39/Male 49 28:39:31 Midlothian VA 32
182 Vinci, Paul 50-59/Male 31 28:39:33 Westbrook CT 59
183 Colella, Frank 40-49/Male 54 28:44:07 Scarsdale NY 49
184 Alderdice Jr, Guy 30-39/Male 50 28:46:00 West Windsor VT 37
185 Jamieson, Scott 50-59/Male 32 28:53:11 Natick MA 50
186 Leonard, Charles 50-59/Male 33 28:56:24 Freeville NY 56
187 Martin, Leonard 50-59/Male 34 29:04:53 Oak Ridge TN 58
188 Scott, Robert 50-59/Male 35 29:06:05 Woodbury CT 57
189 Kinsella, Bret 40-49/Male 55 29:11:50 Leesburg VA 42
190 Masten, Jay 50-59/Male 36 29:15:43 Bohemia NY 53
191 Wells, Sara 30-39/Female 13 29:16:44 New Milford CT 31
192 Araujo, Lucimar 50-59/Female 6 29:25:26 Kew Gardens NY 55
193 Holst, Gregg 50-59/Male 37 29:25:35 Newtown PA 53
194 Hayes, Joe 60-69/Male 9 29:42:53 Cape Neddick ME 63
195 Bates, Wayne 50-59/Male 38 29:45:11 Brewster NY 53
196 Brown, Marina 40-49/Female 15 29:46:45 Herndon VA 45
197 Mujica, Hugo 50-59/Male 39 29:48:10 Greenwich CT 54

Race Entered 100 Kilometer
Overall
Place

Name

Class
Class
Place

Time

City

State

Age
1 Coulombe, Martin 40-49/Male 1 10:56:12 Ste-Adele QC 45
2 Smith, Matthew 40-49/Male 2 11:48:22 Chatham NY 44
3 Hazzard, Chuck 50-59/Male 1 11:49:26 Freeport ME 51
4 Doucet, Bernie 40-49/Male 3 11:52:25 Fredericton NB 44
5 Wells, Stephen 30-39/Male 1 12:17:48 Cumberland ME 37
6 Simpson, Lindsay 30-39/Female 1 12:18:46 Waterbury VT 34
7 Sayers, Kevin 50-59/Male 2 13:44:53 Fredrick MD 52
8 Hosner, Tom 60-69/Male 1 15:21:11 Trabuco Canyon CA 61
9 Reynolds, Christine 40-49/Female 1 15:52:00 Newfield NY 41
10 Morris, Brenda 40-49/Female 2 15:55:37 Worcester MA 44
11 Hobson, Todd 50-59/Male 3 15:55:40 Milton VT 50
12 Dunbar, Carson 60-69/Male 2 16:23:54 Ramsey NJ 60
13 Thorne, Peter 40-49/Male 4 16:35:40 Cambridge MA 49
14 Hooper-Stanley, Kim 40-49/Female 3 16:38:22 Bethel CT 49
15 Foxworth, Marion 40-49/Male 5 17:07:20 Horse Shoe NC 44
16 Lombardo, Carrie 40-49/Female 4 17:16:42 Middletown CT 41
17 Sansonetti, Robert 40-49/Male 6 18:11:12 Scarborough ME 49
18 Cordy, Thomas 40-49/Male 7 18:41:16 Stratham NH 42
19 Jefferson, Aimee 30-39/Female 2 19:04:03 Lawrence MA 38
20 Witlicki, Randy 50-59/Male 4 19:53:11 Norwich VT 55

Finished Non-Finishers

Race Entered 100 Mile
Overall
Place

Name

Class
Class
Place

Time

City

State

Age
0 Tinker, Gary 40-49/Male 0 0 Wheaton IL 47
0 Worth, George 40-49/Male 0 0 Islip NY 48
0 Yates, Jim 40-49/Male 0 0 West Windsor VT 43
0 Belshaw, Allen 40-49/Male 0 0 Steamboat Springs CA 44
0 Powers, John 40-49/Male 0 0 Magnolia TX 48
0 Loomis, Timothy 40-49/Male 0 0 Newport News VA 43
0 Ferguson, Chrissy 50-59/Female 0 0 Conway AR 51
0 Cicalese, Bob 50-59/Male 0 0 Haverford PA 53
0 Sullivan, Michael 50-59/Male 0 0 Sterling MA 57
0 Gravatt, Glenn 50-59/Male 0 0 Harpers Ferry WV 54
0 Halke Ii, Donald 50-59/Male 0 0 Newport PA 52
0 Hardacker, Dennis 50-59/Male 0 0 Cromwell CT 58
0 Alexion, George 50-59/Male 0 0 Waterboro ME 52
0 Meunier, Steven 50-59/Male 0 0 Essex Jct. VT 58
0 Oatman, Charles 50-59/Male 0 0 Etobicoke ON 59
0 Phillips, Robert 50-59/Male 0 0 Mclean VA 56
0 Robinson, Walt 50-59/Male 0 0 Raleigh NC 52
0 Liu, Wilson 50-59/Male 0 0 Arcadia CA 53
0 Baker, Newton 60-69/Male 0 0 Montpelier VT 69
0 Canonica, Patrick 60-69/Male 0 0 Boxford MA 62
0 Choy, Clement 60-69/Male 0 0 Burlington CA 63
0 Coates, Wayne 60-69/Male 0 0 Sonoita AZ 64
0 Kennedy, Bob 60-69/Male 0 0 Durham NH 63
0 Gould, Steve 60-69/Male 0 0 Camden ME 61
0 Higgins, Buzz 60-69/Male 0 0 Benicia CA 68
0 Hughes, David 60-69/Male 0 0 Kokomo IN 66
0 Dunfey, Bob 60-69/Male 0 0 Cape Elizabeth ME 60
0 Solheim, Karsten 70-80/Male 0 0 Glendale AZ 74
0 Steck, Alaina 20-29/Female 0 0 Cambridge MA 28
0 Connolly, Paul 20-29/Male 0 0 Pembroke MA 26
0 Whitehead, Cameron 20-29/Male 0 0 Monroe NH 25
0 Friedman, Jeff 20-29/Male 0 0 Dubuque IA 27
0 Shaw, Robert 20-29/Male 0 0 Boston MA 26
0 Roberts, Frank 20-29/Male 0 0 Easthampton MA 28
0 Pade, Jeremy 20-29/Male 0 0 Rockville MD 29
0 Josselyn, Todd 20-29/Male 0 0 Orange CT 28
0 Thomas, Ryan 20-29/Male 0 0 Riverview FL 26
0 Vinosky, Jeff 20-29/Male 0 0 Fairless Hills PA 22
0 Elson, James 20-29/Male 0 0 At Albans   29
0 Cronin, Kelly 30-39/Female 0 0 Yosemite CA 34
0 Harding, Catherine 30-39/Female 0 0 Barrie ON 39
0 Huot, Sarah 30-39/Female 0 0 Manchester NH 31
0 Hirsh, Mark 30-39/Male 0 0 Los Angeles CA 35
0 Hoernig, Micah 30-39/Male 0 0 Monroe NY 35
0 Leayman, Jesse 30-39/Male 0 0 Harrison NY 35
0 O'Connor, John 30-39/Male 0 0 Bradford MA 39
0 Schaefer, Jeremy 30-39/Male 0 0 Chester VT 35
0 Schiff, Ryan 30-39/Male 0 0 Williamsburg MA 38
0 Finocchio, Tim 30-39/Male 0 0 Holbrook MA 33
0 Sweeney, Jim 30-39/Male 0 0 Albany NY 30
0 Tooker, Nick 30-39/Male 0 0 Westfield MA 32
0 Wieluns, Zak 30-39/Male 0 0 Portland ME 32
0 Colon, Daniel 30-39/Male 0 0 Whitestone NY 33
0 Fallahian, Sahmon 30-39/Male 0 0 Charlotte VT 30
0 Souza, David 30-39/Male 0 0 Winchester MA 36
0 Williams, Caroline 40-49/Female 0 0 Arlington VA 49
0 Wiecking, Carter 40-49/Female 0 0 Fort Valley VA 41
0 Sloan, Andrea Lynn 40-49/Female 0 0 Hamilton ON 40
0 Meades, Karen 40-49/Female 0 0 Ottawa ON 47
0 Ro, Susie 40-49/Female 0 0 Seattle WA 40
0 Finestone, Paula 40-49/Female 0 0 Billerica MA 43
0 Cook, Ethel 40-49/Female 0 0 Phoenixville PA 46
0 Casale, Eva 40-49/Female 0 0 Glen Cove NY 46
0 Berk, Scott 40-49/Male 0 0 Otisfield ME 44
0 Claire, Kevin 40-49/Male 0 0 Woburn MA 43
0 Dysert, David 40-49/Male 0 0 Detroit MI 45
0 Kitada, Hiroshi 40-49/Male 0 0 Tuckahoe NY 45
0 Latour, Steven 40-49/Male 0 0 Nashua NH 40
0 Leigh, Jeffry 40-49/Male 0 0 Lake Orion MI 43
0 Weinberg, Andy 40-49/Male 0 0 Middlebury VT 40
0 Myers, John 40-49/Male 0 0 Charlotte NC 42
0 Nelson, James 40-49/Male 0 0 Granby CT 47
0 Page, Tom 40-49/Male 0 0 York ME 44
0 Rita, Jason 40-49/Male 0 0 Elkton MD 45
0 Smith, James 40-49/Male 0 0 Superior CO 46
0 Starrett, Ron 40-49/Male 0 0 Vernon CT 41

Race Entered 100 Kilometer
Overall
Place

Name

Class
Class
Place

Time

City

State

Age
0 Davenport, Michael 50-59/Male 0 0 Arlington Heights IL 52
0 Phillips, Brenda 30-39/Female 0 0 Nashville TN 37
0 O'Neil, Ryan 40-49/Male 0 0 Glastonbury CT 40
0 Elsheimer, Seth 50-59/Male 0 0 Winter Park FL 58
jump to top

 

Results by Class

Finished Finishers

Race Entered 100 Mile

Class
Class
Place

Name

Time
Overall
Place

City

State

Age
20-29/Male 1 Goldring, Peter 20:54:22 28 Leigh-On-Sea Essex GBR 26
  2 Bishop, Brad 21:39:10 41 Kansas City MO 25
  3 Wassather, Stephen 21:43:28 43 Santa Cruz CA 21
  4 Dowling, Timothy 22:47:19 62 Scarsdale NY 29
  5 Curreri, Justin 22:55:13 72 Glastonbury CT 26
  6 Good, Christopher 26:45:53 145 New York NY 26
  7 Lampman, James 27:07:18 151 Cato NY 28
  8 Voccia, Jason 28:13:12 174 Aurora IL 29
               

Class
Class
Place

Name

Time
Overall
Place

City

State

Age
30-39/Male 1 Arnstein, Michael 15:26:20 1 New York NY 34
  2 Schmit, Leigh 15:34:08 2 Healdsburg CA 38
  3 Rusiecki, Brian 15:53:50 3 Westfield MA 33
  4 Angle, Justin 16:38:12 4 Seattle WA 36
  5 Larson, Daniel 17:57:58 6 Cambridge MA 35
  6 Mulder, Aaron 18:13:58 8 Warrington PA 36
  7 Leslie, Scott 18:40:44 9 Rutland MA 30
  8 Meredith, Michael 18:41:44 10 Sheffield GBR 31
  9 Brennan, James 19:19:14 14 Alexandria VA 32
  10 Oliva, Michael 19:25:56 16 Croton-On-Hudson NY 32
  11 Mortensen, Christopher 19:33:51 18 Southampton PA 30
  12 Niemimaa, Ken 19:47:09 19 Pickering ON 39
  13 Patnode, Scott 20:56:35 30 Marlboro MA 30
  14 Vicente, Julian 21:11:35 32 Bloomingdale NJ 38
  15 Couture, Nathaniel 21:13:25 33 Fredericton NB 31
  16 Finger, Joshua 21:19:04 36 Spring City PA 38
  17 Palladino, Christopher 21:31:03 38 Penndel PA 39
  18 Brenner, Harris 21:32:55 39 Newtown PA 37
  19 Wojenski, Mark 21:41:16 42 Baltimore MD 30
  20 Murase, Yosuke 21:43:33 44 Bethesda MD 39
  21 Kruger, Mark 21:45:33 45 Dartmouth MA 39
  22 Fegyveresi, John 21:48:16 46 State College PA 35
  23 Wolff, Roger 22:02:53 50 Pittsburgh WA 35
  24 Mcgee, Timothy 22:10:38 52 Columbia MD 33
  25 Bechtel, Adam 22:28:41 57 Glade Park CO 36
  26 Isenor, Jodi 22:38:21 59 Tantallon NS 36
  27 Jensen, Jakob 22:51:35 64 Tranbjerg DNK 37
  28 Whiteside, James 22:52:32 65 Washington DC 39
  29 Bruening, James 22:53:55 69 New York NY 37
  30 Esbitt, Gregory 22:56:49 73 Salem MA 38
  31 Woods, Andy 23:07:07 77 Ponte Vedra Beach FL 38
  32 Halovatch, Michael 23:14:12 82 New York NY 32
  33 Snyder, Nelson 23:21:23 85 Hood River OR 39
  34 Garcia, Diego 23:28:15 91 Brighton MA 31
  35 Pontillas, Mariano 23:43:36 105 Sacramento CA 37
  36 Sanders, John 23:46:41 106 Austin TX 35
  37 Taylor, Chris 23:51:08 107 Rigaud QC 39
  38 Barthen, Bill 23:52:44 109 Baraboo WI 35
  39 Ramirez, Luis 23:55:21 110 Passaic NJ 30
  40 Weigand, Mike 24:22:28 114 Middlebury VT 37
  41 Dempsey, Christopher 25:17:10 124 Arlington VA 34
  42 Bielik, Michael 25:18:35 125 New York NY 32
  43 Dill, Franz 25:47:42 135 La Honda CA 35
  44 Lane, Jeff 26:56:53 148 Medford MA 35
  45 Green, Kevin 27:18:48 154 Saint Clair Shores MI 36
  46 Hibler, William 27:20:10 155 New York NY 35
  47 Paterson, Chip 27:42:27 163 Portsmouth NH 37
  48 Markoski, Chris 28:12:26 172 Newtonville MA 37
  49 Serfass, Nick 28:39:31 181 Midlothian VA 32
  50 Alderdice Jr, Guy 28:46:00 184 West Windsor VT 37
               

Class
Class
Place

Name

Time
Overall
Place

City

State

Age
40-49/Male 1 Hamann, Hendrik 18:42:41 11 Yorktown Heights NY 43
  2 Mcdowell, Andrew 18:48:49 12 Downingtown PA 45
  3 Eckert, Jim 19:28:48 17 Raymond ME 41
  4 Kopecky, Tony 20:36:32 24 Burlington VT 42
  5 Novis, Andrew 20:48:33 26 Newton MA 48
  6 Sanel, Nathan 20:52:13 27 Bow NH 43
  7 Smucker, Jeff 21:08:38 31 Woodward PA 45
  8 Hyson, Chad 21:15:47 34 Vancouver BC 40
  9 Arnott, Ken 21:17:09 35 Newmarket ON 49
  10 Boudreau, David 21:24:54 37 Brookline NH 40
  11 Kelleher, Dennis 21:55:37 47 Potomac Falls VA 49
  12 Berlin, Doug 21:55:41 48 Herndon VA 44
  13 Miller, Gregory 22:13:14 53 Wadsworth OH 48
  14 Lee, Terry 22:25:30 56 Portola Valley CA 42
  15 Wright, Jeff 22:40:51 60 Burien WA 49
  16 Campbell, Mark 22:44:35 61 Dartmouth NS 43
  17 Yeakel Jr, Dave 22:52:34 66 Falls Church VA 47
  18 Gilland, Wendell 22:52:41 67 Chapel Hill NC 47
  19 Leclare, James 22:53:06 68 Annapolis MD 49
  20 Edwards, Davey 22:55:09 71 S Glastonbury CT 40
  21 Snipes, David 22:59:19 75 Mechanicsville VA 43
  22 Hankins, Kean 23:03:58 76 Chapel Hill NC 45
  23 Wrobleski, Joe 23:10:47 79 Falmouth ME 47
  24 Johnson, David 23:11:24 80 Madison NJ 43
  25 Dube, Eugene 23:18:34 83 Manchester NH 42
  26 Gaines, Patrick 23:19:45 84 Littleton CO 44
  27 Johnson, Stuart 23:21:45 86 Bainbridge Isl WA 44
  28 Gallup, Kent 23:29:11 92 Asheboro NC 40
  29 Godin, Patrice 23:29:27 93 Boucherville QC 43
  30 Garcia, Hernan 23:35:15 95 Cocoa FL 41
  31 Klein, Mike 23:39:55 96 St.Croix VI 46
  32 Ashworth, Jim 23:40:16 97 Sterling VA 49
  33 Van Buren, Roy 23:40:40 98 Reading MA 49
  34 Mccabe, Richard 23:40:52 99 Gatineau QC 42
  35 Humphreys, Dave 23:42:42 102 Milton MA 41
  36 Berlent, Todd 23:43:32 104 Huntington NY 43
  37 Norquist, Craig 24:00:18 112 Paradise Valley AZ 45
