|
| ||||||||||||||
VT 100 ENDURANCE RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STA | STATION | NEXT | NEXT | NEXT | ||||
| NUM | NAME | MILEAGE | OPEN | CLOSE | TYPE | STATION | MED | HANDLER |
| STATION | STATION | |||||||
| 1* | Densmore Hill | 7 | 4:00 AM | 6:15 AM | U | 4.5 | ||
| 2* | Dunham Hill | 11.5 | 4:30 AM | 7:40 AM | UP | 3.8 | ||
| 3* | Taftsville Bridge | 15.3 | 5:10 AM | 9:00 AM | A | 2.2 | ||
| 4* | So. Pomfret | 17.5 | 5:20 AM | 9:30 AM | U | 3.6 | ||
| 5* | Pretty House | 21.1 | 5:30 AM | 10:45 AM | AHP | 4 | 10 | |
| 6* | U-Turn | 25.1 | 6:15 AM | 12 NOON | U | 5 | ||
| 7* | Stage Rd | 30.1 | 6:45 AM | 1:20 PM | A(M)HP | 2.8 | 17.1 | 17.1 |
| 8* | Route 12 | 33.9 | 7:15 AM | 3:00 PM | A | 1.9 | ||
| 9* | Vondell Resevoir | 35.8 | 7:45 AM | 3:20 PM | U | 3.4 | ||
| 10* | Lincoln Covered Bridge | 39.2 | 8:00 AM | 5:00 PM | A | 2.2 | ||
| 11* | Barr House | 41.4 | 8:10 AM | 5:20 PM | U | 2.1 | ||
| 12 * | Lillians | 43.5 | 8:15 AM | 6:00 PM | AP | 2.1 | ||
| 13 * | Jenny Farm | 45.6 | 8:30 AM | 6:40 PM | U | 1.6 | ||
| 14 * | Camp 10 Bear | 47.2 | 8:40 AM | 7:15 PM | AMHP | 3.8 | 22.9(4.6) | 9.8(6.9) |
| 15 | Pinky's | 51 | 10:00 AM | 7:20 PM | A | 3.1 | ||
| 16 | Birminghams | 54.1 | 10:15 AM | 8:15 PM | A | 2.9 | ||
| 17 | Tracer Brook | 57 | 10:30 AM | 9:00 PM | AH | 3.2 | 5.1 | |
| 18 | Prospect Hill | 60.2 | 11:00 AM | 10:00 PM | U | 1.9 | ||
| 19 | Margaritaville | 62.1 | 11:30 AM | 10:45 PM | AHP | 3 | 8 | |
| 20 | Brown School House | 65.1 | 12:00 N | 11:45 PM | A | 5 | ||
| 21 | Camp 10 Bear | 70.1 | 1:00 PM | 1:00 AM | AMHP | 4.6 | 18.5 | 6.9 |
| 22 * | Seabrook | 74.7 (51.8) | 9:15 AM | 2:30 AM | A | 2.3 | ||
| 23 * | West Winds | 77 (54.1) | 9:45 AM | 3:00 AM | AHP | 4 | 11.6 (8.2) | |
| 24 * | Goodmans | 81 (58.1) | 10:15 AM | 4:30 AM | U | 2.6 | ||
| 25 | Cow Shed | 83.6 | 3:00 PM | 5:15 AM | A | 5 | ||
| 26 | Bill's | 88.6 | 3:45 PM | 6:45 AM | AMHP | 3.4 | 11.4 | 6.9 |
| 27 | Keating's | 92 | 4:00 PM | 7:45 AM | A | 3.5 | ||
| 28 | Polly's | 95.5 | 4:30 PM | 8:40 AM | AHP | 2.2 | 4.5 | |
| 29 | Sargent's | 97.7 | 5:00 PM | 9:40 AM | U | 2.3 | ||
| 30 * | FINISH LINE | 100 (62.3) | 10:30 AM | 10:00 AM | AMHP | |||
| U = Unmanned A = Manned H = Handler Access M = Medical Check P = Porta Potty | ||||||||
| DROP BAGS MAY BE LEFT AT REGISTRATION FOR STATIONS 5, 7, 14*, 17*, 19*, 21*, 23*, | ||||||||
| 26* & 28* | ||||||||
| NOTES: | ||||||||
| Aid stations with asterisks (*) are both 100 mile and 100K | ||||||||
| Aid station #7 is an optional medical check | ||||||||
| Dogs are not allowed at the aid stations or at Silver Hill Meadow. | ||||||||
| Numbers in parenthesis ( ) are 100 K only | ||||||||
Copyright © 1996-2008 Vermont Adaptive Ski and Sports. All rights reserved.